Corvette Parts Service Co.
Page 15 Ucando Service Files 1 877 349 2838 toll free |
Pin Connections
Data is made available to the Driver Information Panel
24 way Connector
from Source points on the Cluster Main board.
In actual performance the DIC Panel serves as a
switching network to change the logic level from a hi
level to a low level and cause this change in status to
be relayed back to the MPU and then presents the
present status of that function to be displayed on the
center gauges panel.
For example.... Connecting a jumper cable from
Pin A8 (Battery)to Pin B1(Panel Ground) will
cause the Battery voltage to read out on the center
panel. All listed functions could be seen in this manner.
Connector Pin A1 | Fuel Usage &Control | |
Connector Pin A2 | English / Metric Switch | |
" Pin A3 | No Connection | |
" Pin A4 | Odometer Reset | |
" Pin A5 | Average Fuel Usage | |
" Pin A6 | Trip Odometer Select | |
" Pin A7 | Range Select | |
" Pin A8 | Battery Voltage Test | |
" Pin A9 | Oil Pressure Select | |
" Pin A10 | Oil Temperature Select | |
" Pin A11 | Coolant Temperature Switch | |
" Pin A12 | No Connection | |
" Pin B1 | Switch Panel Ground | |
" Pin B2 | Instant Fuel Usage Select | |
" Pin B3 | No Connection | |
" Pin B4 | " | |
" Pin B5 | " | |
" Pin B6 | " | |
" Pin B7 | " | |
" Pin B8 | " | |
" Pin B9 | " | |
" Pin B10 | " | |
" Pin B11 | " | |
" Pin B12 | No Connection |
Connector Pin C1 | Oil Pressure info | |
" Pin C2 | Left Turn Signal info | |
" Pin C3 | Hi Beam Indicator | |
" Pin C4 | Right Turn Signal info | |
" Pin C5 | Tachometer info | |
" Pin C6 | Parking Lights | |
" Pin C7 | Cruise Switch | |
" Pin C8 | Fuel Tank | |
" Pin C9 | Cluster Ilumination | |
" Pin C10 | Speed Sensor Hi Cruise | |
" Pin C11 | Cruise Resume/Accelerate Sw | |
" Pin C12 | Cruise Brake Switch | |
" Pin C13 | Cruise Set /Coast Switch | |
" Pin C14 | Speed Sensor Lo-Cruise | |
" Pin C15 | Speed Sensor Lo | |
" Pin C16 | Lamp Supply(Battery Supply) | |
Connector Pin D1 | Power Ground | |
" Pin D2 | Power Ground | |
" Pin D3 | Signal Ground | |
" Pin D4 | Coolant Temperature | |
" Pin D5 | Battery Volts (always active) | |
" Pin D6 | Oil Temperature | |
" Pin D7 | Ambient Air Temp Switch | |
" Pin D8 | Cruise Vent Valve | |
" Pin D9 | Cruise Vacumn Valve | |
" Pin D10 | MPG (serial) Input | |
" Pin D11 | Speed Sensor | |
" Pin D12 | ECM Speed Signal | |
" Pin D13 | External Cruise Speed signal | |
" Pin D14 | Ground Reference-Ext Cruise | |
" Pin D15 | No Connection | |
" Pin D16 | Ignition Switch input volts |
Open Mon. thru Fri 9 am - 5 pm.
Taber Corvette Parts
421 Outer South State St
Chandler, IN 47610
Phone
1 877 349 2838
Check or Money Order Visa / Mastercard